Gaming Desktop PC(Monitor)
ကဲစိတ္ႀကိဳက္ သာေရြးျကေတာ
Acer XR382CQK | LG 38UC99-W | Acer Predator XB271HK | Dell 24 Gaming Monitor S2417DG | ViewSonic XG2700-4K | AOC C3583FQ | LG 34UC79G-B | AOC Agon AG271QX | Samsung LC27F591FDN | ViewSonic XG2401 |
$1,299.99Amazon | $1,601.99Newegg | $879.99Amazon | $429.99Dell | $519.99Amazon | $549.99Amazon | $699.99Amazon | $429.99Amazon | $290.71Amazon | $259.99Amazon |
37.5 inches | 38 inches | 27 inches | 24 inches | 27 inches | 35 inches | 34 inches | 27 inches | 27 inches | 24 inches |
IPS | IPS | IPS | TN | IPS | MVA | IPS | TN | VA | TN |
3840 x 1600 | 3840 x 1600 | 3840 x 2160 | 2560 x 1440 | 3840 x 2160 | 2560 x 1080 | 2560 x 1080 | 2560 x 1440 | 1920 x 1080 | 1920 x 1080 |
21:9 | 21:9 | 16:9 | 16:9 | 16:9 | 21:9 | 21:9 | 16:9 | 16:9 | 16:9 |
300 cd/m^2 | 300 cd/m^2 | 300 cd/m^2 | 350 cd/m^2 | 300 cd/m^2 | 300 cd/m^2 | 250 cd/m^2 | 350 cd/m^2 | 250 cd/m^2 | 350 cd/m^2 |
HDMI, DisplayPort, USB-C | HDMI, DisplayPort, USB-C | HDMI, DisplayPort | HDMI, DisplayPort | HDMI, DisplayPort | DVI, HDMI, DisplayPort, VGA | HDMI, DisplayPort | DVI, HDMI, DisplayPort, VGA | HDMI, DisplayPort, VGA | HDMI, DisplayPort |
75Hz | 75Hz | 60Hz | 165Hz | 60Hz | 160Hz | 144Hz | 144Hz | 60Hz | 144Hz |
5 milliseconds | 5 milliseconds | 4 milliseconds | 1 milliseconds | 5 milliseconds | 4 milliseconds | 5 milliseconds | 1 milliseconds | 4 milliseconds | 1 milliseconds |
5 | 2 | 5 | 4 | 4 | 0 | 2 | 4 | 0 | 3 |
Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes |
To be honest, I don’t know how you manage to do such a good job every single time. Very well done!
ReplyDeletepc monitor